BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 7 A 14 RIG R 371,35 3,04 374,39 0 3,02 99,34 14 no RE BGRB5023RCS1001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,13 0,13 371,35 371,48 no 371,35 11 3 M BGRB5023RSI2001
2 0,18 0,18 371,48 371,66 no 371,48 11 4 M BGRB5023RSJ2001
3 0,17 0,17 371,67 371,84 no 371,67 11 4 M BGRB5023RSK2001
4 0,18 0,18 371,9 372,08 no 371,9 11 4 M BGRB5023RSL2001
5 0,16 0,16 372,11 372,27 no 372,11 11 5 M BGRB5023RSM2001
6 0,16 0,16 372,27 372,43 no 372,27 11 5 M BGRB5023RSN2001
7 0,19 0,19 372,42 372,61 no 372,42 11 5 B BGRB5023RSO2001
8 0,22 0,22 372,7 372,92 no 372,7 12 1 T BGRB5023RSP2001
9 0,22 0,22 372,92 373,14 no 372,92 12 1 M BGRB5023RSQ2001
10 0,14 0,14 373,14 373,28 no 373,14 12 1 M BGRB5023RSR2001
11 0,26 0,26 373,28 373,54 no 373,28 12 2 M BGRB5023RSS2001
12 0,28 0,28 373,54 373,82 no 373,54 12 2 M BGRB5023RST2001
13 0,33 0,33 373,88 374,21 no 373,88 12 3 M BGRB5023RSU2001
14 0,2 0,2 374,28 374,48 no 374,28 12 3 M BGRB5023RSV2001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X
10 X X
11 X X
12 X X
13 X X
14 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W ---- 1 6 371,36 371,36 0 BER9999 BGRB5023RXY2001 106 ion probe, trace elements, stable isotopes
3 W ---- 36 44 372,03 372,03 0 BER9999 BGRB5023RX03001 108 petrophysical investigations (electrical conductivity, ultrasonic, porosity, permeability)
13 W ---- 30 25 374,18 374,18 0 BER9999 BGRB5023RX13001 109 ion probe, trace elements, stable isotopes