BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 70 RIG R 445,92 3,04 448,96 0 2,6 85,53 9 no BGRB5023RCB5001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,14 0,14 448,44 448,58 no 448,44 71 5 B BGRB5023RSWK001
2 0,1 0,1 448,77 448,87 no 448,77 72 1 T BGRB5023RSXK001
3 0,18 0,18 448,96 449,14 no 448,96 72 1 M BGRB5023RSYK001
4 0,38 0,38 449,3 449,68 no 449,3 72 2 M BGRB5023RSZK001
5 0,18 0,18 449,68 449,86 no 449,68 72 2 M BGRB5023RS0L001
6 0,34 0,34 449,86 450,2 no 449,86 72 3 M BGRB5023RS1L001
7 0,14 0,14 450,2 450,34 no 450,2 72 3 M BGRB5023RS2L001
8 0,33 0,33 450,18 450,51 no 450,18 72 4 M BGRB5023RS3L001
9 0,09 0,09 450,1 450,19 no 450,1 72 4 B BGRB5023RS4L001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments