BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 64 RIG R 427,63 3,05 430,68 0 2,47 80,98 9 no BGRB5023RC55001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,15 0,15 432,18 432,33 no 432,18 66 1 T BGRB5023RSWJ001
2 0,24 0,24 432,32 432,56 no 432,32 66 1 M BGRB5023RSXJ001
3 0,16 0,16 432,59 432,75 no 432,59 66 2 M BGRB5023RSYJ001
4 0,17 0,17 432,8 432,97 no 432,8 66 2 M BGRB5023RSZJ001
5 0,18 0,18 432,99 433,17 no 432,99 66 2 M BGRB5023RS0K001
6 0,16 0,16 433,15 433,31 no 433,15 66 3 M BGRB5023RS1K001
7 0,3 0,3 433,46 433,76 no 433,46 66 3 M BGRB5023RS2K001
8 0,14 0,14 433,71 433,85 no 433,71 66 4 M BGRB5023RS3K001
9 0,11 0,11 434,03 434,14 no 434,03 66 4 B BGRB5023RS4K001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments