BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 63 RIG R 424,58 3,05 427,63 0 3,33 109,18 10 no BGRB5023RC45001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,14 0,14 428,64 428,78 no 428,64 64 5 M BGRB5023RSMJ001
2 0,23 0,23 428,78 429,01 no 428,78 64 5 B BGRB5023RSNJ001
3 0,24 0,24 429 429,24 no 429 65 1 T BGRB5023RSOJ001
4 0,23 0,23 429,37 429,6 no 429,37 65 1 M BGRB5023RSPJ001
5 0,41 0,41 429,59 430 no 429,59 65 2 M BGRB5023RSQJ001
6 0,19 0,19 430,39 430,58 no 430,39 65 3 M BGRB5023RSRJ001
7 0,16 0,16 430,51 430,67 no 430,51 65 4 M BGRB5023RSSJ001
8 0,15 0,15 430,75 430,9 no 430,75 65 4 M BGRB5023RSTJ001
9 0,12 0,12 430,99 431,11 no 430,99 65 4 M BGRB5023RSUJ001
10 0,28 0,28 431,11 431,39 no 431,11 65 5 B BGRB5023RSVJ001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X
10 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments