BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 62 RIG R 421,53 3,05 424,58 0 2,64 86,56 10 no BGRB5023RC35001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,2 0,2 426,12 426,32 no 426,12 63 5 M BGRB5023RSCJ001
2 0,3 0,3 426,32 426,62 no 426,32 63 5 B BGRB5023RSDJ001
3 0,53 0,53 426,68 427,21 no 426,68 64 1 T BGRB5023RSEJ001
4 0,12 0,12 427,21 427,33 no 427,21 64 2 M BGRB5023RSFJ001
5 0,13 0,13 427,61 427,74 no 427,61 64 2 M BGRB5023RSGJ001
6 0,12 0,12 428,05 428,17 no 428,05 64 3 M BGRB5023RSHJ001
7 0,26 0,26 428,18 428,44 no 428,18 64 3 M BGRB5023RSIJ001
8 0,15 0,15 428,43 428,58 no 428,43 64 4 M BGRB5023RSJJ001
9 0,15 0,15 428,69 428,84 no 428,69 64 4 M BGRB5023RSKJ001
10 0,1 0,1 429,05 429,15 no 429,05 64 5 M BGRB5023RSLJ001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X
10 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments