BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 60 RIG R 415,44 3,04 418,48 0 3,5 115,13 13 no BGRB5023RC15001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,21 0,21 419,32 419,53 no 419,32 61 4 M BGRB5023RSSI001
2 0,11 0,11 419,9 420,01 no 419,9 61 5 M BGRB5023RSTI001
3 0,08 0,08 420,06 420,14 no 420,06 61 5 M BGRB5023RSUI001
4 0,09 0,09 420,24 420,33 no 420,24 61 5 B BGRB5023RSVI001
5 0,09 0,09 420,29 420,38 no 420,29 62 1 T BGRB5023RSWI001
6 0,17 0,17 420,38 420,55 no 420,38 62 1 M BGRB5023RSXI001
7 0,14 0,14 420,58 420,72 no 420,58 62 1 M BGRB5023RSYI001
8 0,12 0,12 420,75 420,87 no 420,75 62 1 M BGRB5023RSZI001
9 0,25 0,25 420,96 421,21 no 420,96 62 2 M BGRB5023RS0J001
10 0,2 0,2 421,28 421,48 no 421,28 62 2 M BGRB5023RS1J001
11 0,09 0,09 421,59 421,68 no 421,59 62 3 M BGRB5023RS2J001
12 0,08 0,08 421,72 421,8 no 421,72 62 3 M BGRB5023RS3J001
13 0,12 0,12 421,8 421,92 no 421,8 62 3 M BGRB5023RS4J001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X
7 X
8 X X
9 X X
10 X
11 X X
12 X
13

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments