BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 56 RIG R 403,24 3,05 406,29 0 3,13 102,62 10 no BGRB5023RCX4001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,12 0,12 406,47 406,59 no 406,47 57 1 T BGRB5023RSZH001
2 0,33 0,33 406,6 406,93 no 406,6 57 1 M BGRB5023RS0I001
3 0,39 0,39 406,98 407,37 no 406,98 57 2 M BGRB5023RS1I001
4 0,19 0,19 407,37 407,56 no 407,37 57 2 M BGRB5023RS2I001
5 0,16 0,16 407,71 407,87 no 407,71 57 4 M BGRB5023RS3I001
6 0,13 0,13 407,95 408,08 no 407,95 57 4 M BGRB5023RS4I001
7 0,15 0,15 408,49 408,64 no 408,49 57 5 M BGRB5023RS5I001
8 0,12 0,12 408,65 408,77 no 408,65 57 5 B BGRB5023RS6I001
9 0,24 0,24 408,91 409,15 no 408,91 58 1 T BGRB5023RS7I001
10 0,15 0,15 409,25 409,4 no 409,25 58 1 M BGRB5023RS8I001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X
8 X X
9 X X
10 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments