BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 55 RIG R 400,2 3,05 403,25 0 3 98,36 10 no BGRB5023RCW4001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,09 0,09 403,38 403,47 no 403,38 56 1 T BGRB5023RSPH001
2 0,08 0,08 403,5 403,58 no 403,5 56 1 M BGRB5023RSQH001
3 0,26 0,26 403,62 403,88 no 403,62 56 1 M BGRB5023RSRH001
4 0,13 0,13 403,98 404,11 no 403,98 56 2 M BGRB5023RSSH001
5 0,5 0,5 404,11 404,61 no 404,11 56 2 M BGRB5023RSTH001
6 0,08 0,08 404,64 404,72 no 404,64 56 3 M BGRB5023RSUH001
7 0,2 0,2 405 405,2 no 405 56 4 M BGRB5023RSVH001
8 0,39 0,39 405,41 405,8 no 405,41 56 4 M BGRB5023RSWH001
9 0,2 0,2 405,79 405,99 no 405,79 56 5 M BGRB5023RSXH001
10 0,26 0,26 405,98 406,24 no 405,98 56 5 B BGRB5023RSYH001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X
10 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments