BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 54 RIG R 397,15 3,05 400,2 0 3,8 124,59 9 no BGRB5023RCV4001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,15 0,15 400,49 400,64 no 400,49 55 1 T BGRB5023RSGH001
2 0,1 0,1 400,77 400,87 no 400,77 55 2 M BGRB5023RSHH001
3 0,09 0,09 400,99 401,08 no 400,99 55 2 M BGRB5023RSIH001
4 0,08 0,08 401,73 401,81 no 401,73 55 3 M BGRB5023RSJH001
5 0,08 0,08 402,12 402,2 no 402,12 55 3 M BGRB5023RSKH001
6 0,36 0,36 402,2 402,56 no 402,2 55 4 M BGRB5023RSLH001
7 0,22 0,22 402,56 402,78 no 402,56 55 4 M BGRB5023RSMH001
8 0,11 0,11 402,8 402,91 no 402,8 55 5 M BGRB5023RSNH001
9 0,37 0,37 402,96 403,33 no 402,96 55 5 B BGRB5023RSOH001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X X
5 X X
6 X X
7 X X
8 X X
9 X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments