BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 43 RIG R 363,62 3,05 366,67 0 3,78 123,93 10 no BGRB5023RCK4001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,13 0,13 364,71 364,84 no 364,71 42 5 B BGRB5023RS9F001
2 0,28 0,28 364,82 365,1 no 364,82 43 1 T BGRB5023RSAF001
3 0,15 0,15 365,25 365,4 no 365,25 43 1 M BGRB5023RSBF001
4 0,26 0,26 365,4 365,66 no 365,4 43 2 M BGRB5023RSCF001
5 0,17 0,17 365,83 366 no 365,83 43 2 M BGRB5023RSDF001
6 0,2 0,2 366,45 366,65 no 366,45 43 3 M BGRB5023RSEF001
7 0,25 0,25 366,65 366,9 no 366,65 43 4 M BGRB5023RSFF001
8 0,29 0,29 366,91 367,2 no 366,91 43 4 M BGRB5023RSGF001
9 0,31 0,31 366,72 367,03 no 366,72 43 5 B BGRB5023RSHF001
10 0,37 0,37 367,97 368,34 no 367,97 44 1 T BGRB5023RSIF001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X
2 X X
3 X X
4 X
5 X X
6 X X
7 X X
8 X
9 X X
10 X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
5 W ---- 37 34 366,2 366,2 0 BER9999 BGRB5023RXIH001 630 geophysical measurements