BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
BCDP 8 A 14 RIG R 275,23 3,05 278,28 0 3,16 103,61 11 no BGRB5023RCR3001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,12 0,12 272,94 273,06 no 272,94 13 2 M BGRB5023RSLB001
2 0,11 0,11 273,45 273,56 no 273,45 13 3 M BGRB5023RSMB001
3 0,1 0,1 274,14 274,24 no 274,14 13 4 M BGRB5023RSNB001
4 0,1 0,1 274,24 274,34 no 274,24 13 5 M BGRB5023RSOB001
5 0,14 0,14 274,38 274,52 no 274,38 13 5 M BGRB5023RSPB001
6 0,28 0,28 274,49 274,77 no 274,49 13 5 B BGRB5023RSQB001
7 0,36 0,36 274,77 275,13 no 274,77 14 1 T BGRB5023RSRB001
8 0,18 0,18 275,14 275,32 no 275,14 14 1 M BGRB5023RSSB001
9 0,45 0,45 275,35 275,8 no 275,35 14 2 M BGRB5023RSTB001
10 0,16 0,16 275,8 275,96 no 275,8 14 3 M BGRB5023RSUB001
11 0,14 0,14 275,96 276,1 no 275,96 14 3 M BGRB5023RSVB001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X
2 X
3 X
4
5 X
6 X
7 X
8 X
9 X
10 X
11 X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
6 W ---- 23 22 274,72 274,72 0 BER9999 BGRB5023RX8D001 476 petrography (Sabine Lütke)