BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 179 RIG Q 514,3 3 517,3 0 2,94 98 no 2 no NN BGRB5011RC05001 3 m reamed; recovery in the splits 2.94m, greenish-gray volcanites, sec 1: box 40, sec 2: box 41, EOH

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,5 0,5 514,3 514,8 NN no 514,3 40 5 B BGRB5011RSKM001
2 0,47 0,47 514,8 515,27 NN no 514,8 41 1 T BGRB5011RSLM001
3 0,53 0,53 515,27 515,8 NN no 515,27 41 2 M BGRB5011RSMM001
4 0,55 0,55 515,8 516,35 NN no 515,8 41 3 M BGRB5011RSNM001
5 0,52 0,52 516,35 516,87 NN no 516,35 41 4 M BGRB5011RSOM001
6 0,22 0,22 516,87 517,09 NN no 516,87 41 5 B BGRB5011RSPM001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
2 W --- 16 24 514,96 514,96 65 MSP0001 BGRB5011RXE8001 1097 thin section /chemical analysis, destructive
2 W --- 33 35 515,13 515,13 65 MSP0002 BGRB5011RXWD001 1295 melt vein dislocated by white veins
2 W --- 36 38 515,16 515,16 65 MSP0001 BGRB5011RXF8001 1098 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 36 40 515,16 515,16 65 MSP0003 BGRB5011RXF4001 954 thick and thin section, non destructive
3 W --- 9 11 515,36 515,36 65 MSP0002 BGRB5011RXXD001 1296 lilla veins + white veins
3 W --- 48,5 51,5 515,755 515,755 65 MSP0003 BGRB5011RXG4001 955 thick and thin section, non destructive
3 W --- 52 53 515,79 515,79 65 MSP0004 BGRB5011RXJ3001 922 half core for physical properties, sample will be drilled, but not destroyed
4 W --- 0 2 515,8 515,8 65 MSP0001 BGRB5011RXG8001 1099 thin section /chemical analysis, destructive, remains in storage (BGR)
4 W --- 5 7 515,85 515,85 65 MSP0002 BGRB5011RXYD001 1297 melt vein? without clasts
4 W --- 12 20 515,92 515,92 65 MSP0001 BGRB5011RXH8001 1100 thin section /chemical analysis, destructive
4 W --- 52 55 516,32 516,32 65 MSP0002 BGRB5011RXZD001 1298 melt vein? without clasts
5 W --- 12 14 516,47 516,47 65 MSP0002 BGRB5011RX0E001 1299 melt vein? without clasts
5 W --- 21 23 516,56 516,56 65 MSP0002 BGRB5011RX1E001 1300 green + pink layers in breccia
5 W --- 32 35 516,67 516,67 65 MSP0004 BGRB5011RXK3001 923 half core for physical properties, sample will be drilled, but not destroyed
6 W --- 17 22 517,04 517,04 65 MSP0008 BGRB5011RX2E001 1301 thin section, bulk chemistry, destructive