BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 176 RIG Q 506,48 3 509,48 0 2,96 98,6666666666667 no 2 no NN BGRB5011RCX4001 reamed 3m, 2.96m recovery in the splits, cc added to sec 2, greenish-gray volcanites, sec 1: box 38, sec 2: box 39

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,52 0,52 506,48 507 NN no 506,48 38 1 T BGRB5011RS4M001
2 0,56 0,56 507 507,56 NN no 507 38 2 M BGRB5011RS5M001
3 0,51 0,51 507,56 508,07 NN no 507,56 38 3 M BGRB5011RS6M001
4 0,54 0,54 508,07 508,61 NN no 508,07 38 4 M BGRB5011RS7M001
5 0,56 0,56 508,61 509,17 NN no 508,61 38 5 B BGRB5011RS8M001
6 0,18 0,18 509,17 509,35 NN no 509,17 39 1 T BGRB5011RS9M001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X X
6 X X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
2 W --- 24 33 507,24 507,24 65 MSP0001 BGRB5011RX78001 1090 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 51 56 507,51 507,51 65 MSP0001 BGRB5011RX88001 1091 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 32 40 507,88 507,88 0 MSP0001 BGRB5011RXAG001 1381
4 W --- 8 16 508,15 508,15 65 MSP0001 BGRB5011RX98001 1092 thin section /chemical analysis, destructive, remains in storage (BGR)
4 W --- 13 18 508,2 508,2 65 MSP0002 BGRB5011RXQD001 1289 large white vein with melt at boundaries
5 W --- 0 3 508,61 508,61 65 MSP0004 BGRB5011RXF3001 918 half core for physical properties, sample will be drilled, but not destroyed
5 W --- 30 32 508,91 508,91 65 MSP0002 BGRB5011RXRD001 1290 melt clast + white veins