BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 173 RIG Q 499,31 3 502,31 0 3,1 103,333333333333 yes 3 yes NN BGRB5011RCU4001 Box 35 and 36 same material more clasts

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,04 0,04 499,31 499,35 NN no 499,31 35 2 M BGRB5011RSNL001
2 0,57 0,57 499,35 499,92 NN no 499,35 35 3 M BGRB5011RSOL001
3 0,52 0,52 499,92 500,44 NN no 499,92 35 4 M BGRB5011RSPL001
4 0,55 0,55 500,44 500,99 NN no 500,44 35 5 B BGRB5011RSQL001
5 0,56 0,56 500,99 501,55 NN no 500,99 36 1 T BGRB5011RSRL001
6 0,57 0,57 501,55 502,12 NN no 501,55 36 2 M BGRB5011RSSL001
7 0,04 0,04 502,12 502,16 NN yes 502,12 36 3 M BGRB5011RSTL001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X X
7 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 0 3 499,31 499,31 65 MSP0004 BGRB5011RXD3001 916 half core for physical properties, sample will be drilled, but not destroyed
1 W --- 0 4 499,31 499,31 0 MSP0001 BGRB5011RXY8401 5506
1 W --- 0 4 499,31 499,31 0 MSP0001 BGRB5011RX69401 5514
3 W --- 15 18 500,07 500,07 65 MSP0002 BGRB5011RXFD001 1278 green melt + fine-grained material
3 W --- 18 23 500,1 500,1 65 MSP0009 BGRB5011RXGF001 1351
3 W --- 20 23 500,12 500,12 0 MSP0001 BGRB5011RX59401 5513
3 W --- 50 52 500,42 500,42 65 MSP0002 BGRB5011RXGD001 1279 clay layer 2 cm
4 W --- 45 46 500,89 500,89 65 MSP0001 BGRB5011RXZ7001 1082 thin section /chemical analysis, destructive, remains in storage (BGR)
4 W --- 47 49 500,91 500,91 65 MSP0002 BGRB5011RXHD001 1280 large melt clast +veins
5 W --- 24 27 501,23 501,23 65 MSP0003 BGRB5011RXD4001 952 thick and thin section, non destructive
5 W --- 25 27 501,24 501,24 65 MSP0002 BGRB5011RXID001 1281 large melt clast +veins
5 W --- 50 52 501,49 501,49 65 MSP0002 BGRB5011RXJD001 1282 large melt clast +veins
6 W --- 35 37 501,9 501,9 65 MSP0002 BGRB5011RXKD001 1283 melt + vein
6 W --- 36 37 501,91 501,91 65 MSP0001 BGRB5011RX08001 1083 thin section /chemical analysis, destructive, remains in storage (BGR)
6 W --- 53 56 502,08 502,08 65 MSP0004 BGRB5011RXE3001 917 half core for physical properties, sample will be drilled, but not destroyed