BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 162 RIG Q 468,02 3 471,02 0 2,42 80,6666666666667 no 2 no NN BGRB5011RCJ4001 Hit void around 0.9 m into the run, pipe fell app. 40 cm? recovery in splits 2.35 m, green rock, box 24 & 25

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,38 0,38 468,02 468,4 NN no 468,02 24 2 M BGRB5011RSVJ001
2 0,49 0,49 468,4 468,89 NN no 468,4 24 3 M BGRB5011RSWJ001
3 0,56 0,56 468,89 469,45 NN no 468,89 24 4 M BGRB5011RSXJ001
4 0,53 0,53 469,45 469,98 NN no 469,45 24 5 B BGRB5011RSYJ001
5 0,39 0,39 469,98 470,37 NN no 469,98 25 1 T BGRB5011RSZJ001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 27 30 468,29 468,29 65 MSP0002 BGRB5011RX9C001 1236 area with thin parallel melt layers
2 W --- 27 30 468,67 468,67 65 MSP0002 BGRB5011RXAC001 1237 green clay vein
2 W --- 32 42 468,72 468,72 65 MSP0001 BGRB5011RXB7001 1058 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 46 49 468,86 468,86 65 MSP0002 BGRB5011RXBC001 1238 green clay vein + white veins and clasts
3 W --- 18 19 469,07 469,07 65 MSP0001 BGRB5011RXC7001 1059 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 21 23 469,1 469,1 65 MSP0002 BGRB5011RXCC001 1239 cm white vein with light-red boundaries, nor
3 W --- 38 40 469,27 469,27 65 MSP0002 BGRB5011RXDC001 1240 melt-rich area with apparent layering
3 W --- 38 41 469,27 469,27 65 MSP0004 BGRB5011RXY2001 901 half core for physical properties, sample will be drilled, but not destroyed
4 W --- 51 53 469,96 469,96 65 MSP0002 BGRB5011RXEC001 1241 green vein with large crystals
5 W --- 12 14 470,1 470,1 65 MSP0002 BGRB5011RXFC001 1242 contact between breccia and high altered n
5 W --- 24 26 470,22 470,22 65 MSP0002 BGRB5011RXGC001 1243 melt rich area
5 W --- 24 33 470,22 470,22 65 MSP0001 BGRB5011RXD7001 1060 thin section /chemical analysis, destructive
5 W --- 27 30 470,25 470,25 65 MSP0004 BGRB5011RXZ2001 902 half core for physical properties, sample will be drilled, but not destroyed