BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 158 RIG Q 456,58 3 459,58 0 3,07 102,333333333333 no 3 yes NN BGRB5011RCF4001 Box 19 and 20

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,1 0,1 456,58 456,68 NN no 456,58 19 4 M BGRB5011RS5J001 less fractured near the bottom
2 0,52 0,52 456,68 457,2 NN no 456,68 19 5 B BGRB5011RS6J001
3 0,46 0,46 457,2 457,66 NN no 457,2 20 1 T BGRB5011RS7J001
4 0,54 0,54 457,66 458,2 NN no 457,66 20 2 M BGRB5011RS8J001
5 0,53 0,53 458,2 458,73 NN no 458,2 20 3 M BGRB5011RS9J001
6 0,44 0,44 458,73 459,17 NN no 458,73 20 4 M BGRB5011RSAJ001
7 0,35 0,35 459,17 459,52 NN no 459,17 20 5 B BGRB5011RSBJ001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X
7 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
2 W --- 20 23 456,88 456,88 65 MSP0002 BGRB5011RXOB001 1215 melt clast surrounded by white layers, melt
2 W --- 44 46 457,12 457,12 65 MSP0002 BGRB5011RXPB001 1216 green clay vein, high alteration
3 W --- 0 9 457,2 457,2 65 MSP0001 BGRB5011RXZ6001 1046 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 15 16 457,35 457,35 65 MSP0001 BGRB5011RX07001 1047 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 17 20 457,37 457,37 65 MSP0002 BGRB5011RXQB001 1217 fine-grained green vein with melt layer at the
3 W --- 23 25 457,43 457,43 65 MSP0001 BGRB5011RX17001 1048 thin section /chemical analysis, destructive, remains in storage (BGR)
4 W --- 36 38 458,02 458,02 65 MSP0002 BGRB5011RXRB001 1218 red melt clasts, different alteration or melt c
6 W --- 0 16 458,73 458,73 65 MSP0001 BGRB5011RX27001 1049 thin section /chemical analysis, destructive
7 W --- 0 16 459,17 459,17 65 MSP0001 BGRB5011RX37001 1050 thin section /chemical analysis, destructive,remains in storage (BGR)
7 W --- 31 33 459,48 459,48 65 MSP0002 BGRB5011RXSB001 1219 melt rich breccia
7 W --- 32 35 459,49 459,49 65 MSP0004 BGRB5011RXU2001 897 half core for physical properties, sample will be drilled, but not destroyed