BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 153 RIG Q 444,69 2 446,69 0 2 100 yes 2 yes NN BGRB5011RCA4001 Box 15

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,15 0,15 444,69 444,84 NN no 444,69 15 1 M BGRB5011RSAI001
2 0,55 0,55 444,84 445,39 NN no 444,84 15 2 M BGRB5011RSBI001
3 0,53 0,53 445,39 445,92 NN no 445,39 15 3 M BGRB5011RSCI001
4 0,51 0,51 445,92 446,43 NN no 445,92 15 4 M BGRB5011RSDI001
5 0,15 0,15 446,43 446,58 NN no 446,43 15 5 M BGRB5011RSEI001
6 0,11 0,11 446,58 446,69 NN yes 446,58 15 5 B BGRB5011RSFI001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
2 W --- 22 24 445,06 445,06 65 MSP0002 BGRB5011RXJB001 1210
2 W --- 24 27 445,08 445,08 65 MSP0003 BGRB5011RX44001 943 thick and thin section, non destructive
2 W --- 25 26 445,09 445,09 65 MSP0001 BGRB5011RXP6001 1036 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 35 42 445,19 445,19 65 MSP0001 BGRB5011RXQ6001 1037 thin section /chemical analysis, destructive
3 W --- 20 23 445,59 445,59 65 MSP0004 BGRB5011RXN2001 890 half core for physical properties, sample will be drilled, but not destroyed
4 W --- 7 14 445,99 445,99 65 MSP0001 BGRB5011RXR6001 1038 thin section /chemical analysis, destructive, remains in storage (BGR)