BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 142 RIG Q 420,27 1,8 422,07 0 2 111,111111111111 yes 5 yes NN BGRB5011RCZ3001 Recovery measured in the splits 1.6 m, box 6

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,325 0,325 420,27 420,595 NN no 420,27 6 1 T BGRB5011RSKG001 fractured rock with some layers of green clay
2 0,295 0,295 420,595 420,89 NN no 420,595 6 1 M BGRB5011RSLG001 fractured rock with some layers of green clay
3 0,285 0,285 420,89 421,175 NN no 420,89 6 2 M BGRB5011RSMG001 fractured rock with some layers of green clay
4 0,337 0,337 421,175 421,512 NN no 421,175 6 2 M BGRB5011RSNG001 fractured rock with some layers of green clay
5 0,29 0,29 421,512 421,802 NN no 421,512 6 3 M BGRB5011RSOG001
6 0,25 0,25 421,802 422,052 NN no 421,802 6 3 M BGRB5011RSPG001
7 0,13 0,13 422,052 422,182 NN yes 422,052 6 4 B BGRB5011RSQG001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X X
5 X X X
6 X X X
7 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 0 5 420,27 420,27 65 MSP0001 BGRB5011RXZ5001 1010 thin section /chemical analysis, destructive, remains in storage (BGR)
1 W --- 12 13 420,39 420,39 65 MSP0005 BGRB5011RXJ0001 814 texture and mineralogy comparison with lake sediments, destructive
1 W --- 25 27 420,52 420,52 65 MSP0002 BGRB5011RXRA001 1182 green matrix with thin (<1mm) white veins
2 W --- 0 3 420,595 420,595 65 MSP0004 BGRB5011RXB2001 878 half core for physical properties, sample will be drilled, but not destroyed
2 W --- 0 3 420,595 420,595 65 MSP0001 BGRB5011RX06001 1011 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 1 3 420,605 420,605 65 MSP0002 BGRB5011RXSA001 1183
3 W --- 0 5 420,89 420,89 65 MSP0001 BGRB5011RX16001 1012 thin section /chemical analysis, destructive
3 W --- 13 15 421,02 421,02 65 MSP0002 BGRB5011RXTA001 1184 black melt block
4 W --- 18 20 421,355 421,355 65 MSP0001 BGRB5011RX26001 1013 thin section /chemical analysis, destructive, remains in storage (BGR)
5 W --- 8 16 421,592 421,592 65 MSP0001 BGRB5011RX36001 1014 thin section /chemical analysis, destructive
5 W --- 15 18 421,662 421,662 65 MSP0002 BGRB5011RXUA001 1185 melt clast with schlieren in green breccia
5 W --- 23 29 421,742 421,742 65 MSP0009 BGRB5011RXFF001 1350
5 W --- 26 29 421,772 421,772 65 MSP0004 BGRB5011RXC2001 879 half core for physical properties, sample will be drilled, but not destroyed
6 W --- 4 8 421,842 421,842 65 MSP0003 BGRB5011RXZ3001 938 thick and thin section, non destructive
6 W --- 20 22 422,002 422,002 65 MSP0002 BGRB5011RXVA001 1186