BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 109 RIG Q 348,63 3 351,63 0 2,91 97 no 4 yes NN BGRB5011RC23001 More lithified sediment, cm scale clasts

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,42 0,42 348,63 349,05 NN no 348,63 108 2 M BGRB5011RS2D001
2 0,485 0,485 349,05 349,535 UR no 349,05 108 3 M BGRB5011RS3D001
3 0,58 0,58 349,535 350,115 UR no 349,535 108 4 M BGRB5011RS4D001
4 0,37 0,37 350,115 350,485 UR no 350,115 108 5 M BGRB5011RS5D001
5 0,19 0,19 350,485 350,675 UR no 350,485 108 5 B BGRB5011RS6D001
6 0,57 0,57 350,675 351,245 UR no 350,675 109 1 T BGRB5011RS7D001
7 0,27 0,27 351,245 351,515 UR no 351,245 109 2 M BGRB5011RS8D001
8 0,075 0,075 351,515 351,59 UR yes 351,515 109 2 M BGRB5011RS9D001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X
7 X X X
8 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 10 13 348,73 348,73 65 MSP0004 BGRB5011RXT1001 860 half core for physical properties, sample will be drilled, but not destroyed
1 W --- 17 19 348,8 348,8 65 MSP0002 BGRB5011RXI9001 1137 breccia clast
2 W --- 0 8 349,05 349,05 65 MSP0001 BGRB5011RXY4001 973 thin section /chemical analysis, destructive, remains in storage (BGR)
2 W --- 46 48,5 349,51 349,51 65 MSP0009 BGRB5011RXAF001 1345
3 W --- 7 12 349,605 349,605 65 MSP0008 BGRB5011RXJE001 1318 thin section, bulk chemistry, destructive
3 W --- 17 22 349,705 349,705 65 MSP0001 BGRB5011RXZ4001 974 thin section /chemical analysis, destructive
3 W --- 30,5 33,5 349,84 349,84 65 MSP0003 BGRB5011RXR3001 930 thick and thin section, non destructive
3 W --- 42 44 349,955 349,955 65 MSP0002 BGRB5011RXJ9001 1138 layered black melt clast
4 W --- 1 10 350,125 350,125 65 MSP0009 BGRB5011RXBF001 1346
4 W --- 8 14 350,195 350,195 65 MSP0001 BGRB5011RX05001 975 thin section /chemical analysis, destructive, remains in storage (BGR)
4 W --- 24 28 350,355 350,355 65 MSP0006 BGRB5011RXA0001 805 heat flux and conductivity, non destructive; 3x3x3 cm if possible
5 W --- 3 5 350,515 350,515 65 MSP0002 BGRB5011RXK9001 1139 grey breccia clast
6 W --- 5 8 350,725 350,725 65 MSP0006 BGRB5011RX80001 803 XRD/SEM, destructive
6 W --- 32 37 350,995 350,995 65 MSP0009 BGRB5011RXCF001 1347
6 W --- 41,5 44,5 351,09 351,09 65 MSP0003 BGRB5011RXS3001 931 thick and thin section, non destructive
7 W --- 9 11 351,335 351,335 65 MSP0001 BGRB5011RX15001 976 thin section /chemical analysis, destructive, remains in storage (BGR)
7 W --- 14 16 351,385 351,385 65 MSP0002 BGRB5011RXL9001 1140 fine-grained breccia clast with elongated melt clasts
7 W --- 17 20 351,415 351,415 65 MSP0004 BGRB5011RXB1001 842 half core for physical properties, sample will be drilled, but not destroyed, high priority