BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 102 RIG Q 327,83 3 330,83 0 1,29 43 no 3 yes NN BGRB5011RCV2001 More breccia, less lithified

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,19 0,19 327,83 328,02 UR no 327,83 104 1 M BGRB5011RS6C001
2 0,275 0,275 328,02 328,295 UR no 328,02 104 1 M BGRB5011RS7C001
3 0,585 0,585 328,295 328,88 UR no 328,295 104 2 M BGRB5011RS8C001
4 0,125 0,125 328,88 329,005 UR no 328,88 104 3 M BGRB5011RS9C001
5 0,095 0,095 329,005 329,1 UR yes 329,005 104 3 M BGRB5011RSAC001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 6 10 327,89 327,89 65 MSP0001 BGRB5011RXH4001 956 thin section /chemical analysis, destructive
2 W --- 11 16 328,13 328,13 65 MSP0008 BGRB5011RX7E001 1306 thin section, bulk chemistry, destructive
3 W --- 10 16 328,395 328,395 65 MSP0001 BGRB5011RXI4001 957 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 27 29 328,565 328,565 65 MSP0002 BGRB5011RX89001 1127 'red' sand breccia
3 W --- 46 48 328,755 328,755 65 MSP0001 BGRB5011RXJ4001 958 thin section /chemical analysis, destructive, remains in storage (BGR)
3 W --- 56 58,5 328,855 328,855 65 MSP0004 BGRB5011RXN1001 854 half core for physical properties, sample will be drilled, but not destroyed