BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 100 RIG Q 321,83 3 324,83 0 2,37 79 no 4 yes UR BGRB5011RCT2001 Breccia

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,35 0,35 321,83 322,18 UR no 321,83 102 1 M BGRB5011RSRB001
2 0,5 0,5 322,18 322,68 UR no 322,18 102 2 M BGRB5011RSSB001
3 0,53 0,53 322,68 323,21 UR no 322,68 102 3 M BGRB5011RSTB001
4 0,55 0,55 323,21 323,76 UR no 323,21 102 4 M BGRB5011RSUB001
5 0,45 0,45 323,76 324,21 UR no 323,76 102 5 M BGRB5011RSVB001
6 0,09 0,09 324,21 324,3 UR yes 324,21 102 5 B BGRB5011RSWB001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 2 4 321,85 321,85 65 MSP0006 BGRB5011RX50001 800 XRD/SEM, destructive
1 W --- 7 9 321,9 321,9 65 MSP0002 BGRB5011RXY8001 1117 foliated and porous white-grey clast (elonga
1 W --- 16 17 321,99 321,99 65 MSP0005 BGRB5011RXE0001 809 drill mud varification, destructive
1 W --- 25 27 322,08 322,08 65 MSP0002 BGRB5011RXZ8001 1118 black melt clast
2 W --- 12 14 322,3 322,3 65 MSP0002 BGRB5011RX09001 1119 black melt clast
2 W --- 30 32 322,48 322,48 65 MSP0002 BGRB5011RX19001 1120 sand layer
2 W --- 48 50 322,66 322,66 65 MSP0001 BGRB5011RXU0001 825 thin section / chemical analysis, destructive, remains in storage (BGR)
3 W --- 11 12 322,79 322,79 65 MSP0005 BGRB5011RXD0001 808 finelly laminated mud / drill mud varification, destructive
3 W --- 12 15 322,8 322,8 65 MSP0006 BGRB5011RX30001 798 XRD/SEM, destructive
3 W --- 14 16 322,82 322,82 65 MSP0002 BGRB5011RX29001 1121 fine-sand matrix, finely laminated
3 W --- 15 18 322,83 322,83 65 MSP0001 BGRB5011RXK8001 1103 thin section /chemical analysis, destructive
3 W --- 15 18 322,83 322,83 0 MSP0001 BGRB5011RXV8401 5503 remains in storage (BGR)
3 W --- 16 19 322,84 322,84 65 MSP0003 BGRB5011RXL3001 924 thick and thin section, non destructive
3 W --- 22 42 322,9 322,9 65 MSP0001 BGRB5011RXV0001 826 thin section / chemical analysis, destructive
3 W --- 40 44 323,08 323,08 65 MSP0009 BGRB5011RX3F001 1338
3 W --- 42 45 323,1 323,1 65 MSP0002 BGRB5011RXQE001 1325 contact between 'pomice-like' and clay layer
3 W --- 47 49 323,15 323,15 65 MSP0001 BGRB5011RXW0001 827 thin section / chemical analysis, destructive, remains in storage (BGR)
4 W --- 5 8 323,26 323,26 65 MSP0009 BGRB5011RX4F001 1339
4 W --- 7 10 323,28 323,28 65 MSP0002 BGRB5011RX39001 1122 layered melt clast (prof. from the target)
4 W --- 14 26 323,35 323,35 65 MSP0001 BGRB5011RXX0001 828 thin section / chemical analysis, destructive, remains in storage (BGR)
5 W --- 6 12 323,82 323,82 65 MSP0001 BGRB5011RXY0001 829 thin section / chemical analysis, destructive, remains in storage (BGR)
5 W --- 19 24 323,95 323,95 65 MSP0008 BGRB5011RXOE001 1323 thin section, bulk chemistry, destructive
5 W --- 26 27 324,02 324,02 65 MSP0006 BGRB5011RX40001 799 XRD/SEM, destructive
5 W --- 32 40 324,08 324,08 65 MSP0001 BGRB5011RXZ0001 830 thin section / chemical analysis, destructive, remains in storage (BGR)
6 W --- 0 7 324,21 324,21 65 MSP0009 BGRB5011RX5F001 1340