BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 99 RIG Q 318,83 3 321,83 0 3,03 101 no 4 yes UR BGRB5011RCS2001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 0,56 0,56 318,83 319,39 NN no 318,83 101 1 T BGRB5011RSKB001
2 0,57 0,57 319,39 319,96 UR no 319,39 101 2 M BGRB5011RSLB001
3 0,55 0,55 319,96 320,51 UR no 319,96 101 3 M BGRB5011RSMB001
4 0,44 0,44 320,51 320,95 UR no 320,51 101 4 M BGRB5011RSNB001
5 0,58 0,58 320,95 321,53 UR no 320,95 101 5 B BGRB5011RSOB001
6 0,155 0,155 321,53 321,685 UR no 321,53 102 1 T BGRB5011RSPB001
7 0,06 0,06 321,685 321,745 UR yes 321,685 102 1 M BGRB5011RSQB001

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1 X X X
2 X X X
3 X X X
4 X X X
5 X X X
6 X X X
7 X X X

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
1 W --- 5 7 318,88 318,88 65 MSP0002 BGRB5011RXN8001 1106 fine sand layer
1 W --- 5 8 318,88 318,88 65 MSP0004 BGRB5011RXK1001 851 half core for physical properties, sample will be drilled, but not destroyed
1 W --- 9 13 318,92 318,92 65 MSP0008 BGRB5011RX3E001 1302 thin section, bulk chemistry, destructive
1 W --- 16 19 318,99 318,99 65 MSP0006 BGRB5011RX20001 797 XRD/SEM, destructive
1 W --- 17 18 319 319 65 MSP0005 BGRB5011RXC0001 807 clay mineralogy, texture, destructive
1 W --- 17 19 319 319 65 MSP0002 BGRB5011RXO8001 1107 sand layer
1 W --- 18 19 319,01 319,01 65 MSP0001 BGRB5011RXK0001 815 thin section / chemical analysis, destructive
1 W --- 36 39 319,19 319,19 65 MSP0001 BGRB5011RXL0001 816 thin section / chemical analysis, destructive, remains in storage (BGR)
1 W --- 43 45 319,26 319,26 65 MSP0002 BGRB5011RXP8001 1108 'pomice' clast
1 W --- 57 56 319,4 319,4 65 MSP0001 BGRB5011RXM0001 817 thin section / chemical analysis, destructive
2 W --- 8 11 319,47 319,47 65 MSP0009 BGRB5011RX0F001 1335
2 W --- 12 15 319,51 319,51 65 MSP0002 BGRB5011RXQ8001 1109 melt clast
2 W --- 16 19 319,55 319,55 65 MSP0009 BGRB5011RX1F001 1336
2 W --- 25 26 319,64 319,64 0 MSP0001 BGRB5011RX19401 5509
2 W --- 31 42 319,7 319,7 65 MSP0001 BGRB5011RXN0001 818 thin section / chemical analysis, destructive, remains in storage (BGR)
2 W --- 43 54 319,82 319,82 65 MSP0001 BGRB5011RXO0001 819 thin section / chemical analysis, destructive, remains in storage (BGR)
3 W --- 22 25 320,18 320,18 65 MSP0002 BGRB5011RXR8001 1110 'pumice' clast
3 W --- 31 43 320,27 320,27 65 MSP0001 BGRB5011RXP0001 820 thin section / chemical analysis, destructive
3 W --- 43 47 320,39 320,39 65 MSP0009 BGRB5011RX2F001 1337
3 W --- 48 52 320,44 320,44 65 MSP0001 BGRB5011RXQ0001 821 thin section / chemical analysis, destructive
3 W --- 56 55 320,52 320,52 65 MSP0002 BGRB5011RXS8001 1111 breccia clast, melt rich
4 W --- 30 32 320,81 320,81 65 MSP0002 BGRB5011RXT8001 1112 layered black melt clast
4 W --- 40 43 320,91 320,91 65 MSP0002 BGRB5011RXU8001 1113 'pomice' clast
5 W --- 0 7 320,95 320,95 65 MSP0001 BGRB5011RXR0001 822 thin section / chemical analysis, destructive, remains in storage (BGR)
5 W --- 0 3 320,95 320,95 65 MSP0004 BGRB5011RXL1001 852 half core for physical properties, sample will be drilled, but not destroyed
5 W --- 15 17 321,1 321,1 65 MSP0002 BGRB5011RXV8001 1114 breccia sandstone
5 W --- 25 28 321,2 321,2 0 MSP0001 BGRB5011RXS8401 5500 remains in storage (BGR)
5 W --- 34 38 321,29 321,29 65 MSP0002 BGRB5011RXW8001 1115 black porous melt clast
5 W --- 44 58 321,39 321,39 65 MSP0001 BGRB5011RXS0001 823 thin section / chemical analysis, destructive
6 W --- 3 8 321,56 321,56 65 MSP0001 BGRB5011RXT0001 824 thin section / chemical analysis, destructive, remains in storage (BGR)
6 W --- 3 8 321,56 321,56 65 MSP0008 BGRB5011RX4E001 1303 thin section, bulk chemistry, destructive
6 W --- 7 9 321,6 321,6 65 MSP0002 BGRB5011RXX8001 1116 layered black melt clast with white schlieren