BGR Core Repository Berlin-Spandau - DIS View: Core-Details

XDIS_GESEP.jpg
Go to repository login-page:    

Core:

ExpeditionSiteHoleCoreGearTypeTop Depth (m)Drilled LengthBottom DepthMCD OffsetRecoveryRecovery(%)OrientedSectionsCore CatcherCuratorIGSNComments
ELGYGY 1 C 98 RIG Q 315,83 3 318,83 0 2,86 95,3333333333333 no 3 no UR BGRB5011RCR2001

Sections:

SectionSection LengthCurated LengthTop Depth (m)Bottom Depth (m)CuratorCCMCD TopBoxSlotPositionIGSNComments
1 1,2 1,2 315,57 316,77 LEE no 315,57 99 4 B BGRB5011RSEB001 not documented, section in Cologne
2 0,61 0,61 316,77 317,38 UR no 316,77 100 1 T BGRB5011RSFB001
3 0,42 0,42 317,38 317,8 UR no 317,38 100 2 M BGRB5011RSGB001
4 0,17 0,17 317,8 317,97 UR no 317,8 100 2 M BGRB5011RSHB001
5 0,6 0,6 317,97 318,57 UR no 317,97 100 3 M BGRB5011RSIB001
6 0,255 0,255 318,57 318,825 UR no 318,57 100 4 B BGRB5011RSJB001
7 0,15 0,15 318,825 318,975 UR yes 318,825 100 4 M BGRB5011RSMD901

Measurements, descriptions and images:

SectionMSCL-Meas.Spectro-Meas.XRF-LightXRF-MediumXRF-HeavySection Desc.VCD-FileThin Sections360° ScanSlabbed Scan
1
2 X X X
3 X X X
4 X X X
5 X X X X
6 X X X
7

Samples:

SectionHalfTypeTop (cm)Bottom (cm)Top Depth (m)Top MCD (m)Volume (cc)RequestIGSNSampleComments
2 W --- 0 9 316,77 316,77 0 MSP0001 BGRB5011RXUF001 1365
2 W --- 0 22,5 316,77 316,77 0 MSP0008 BGRB5011RX8G001 1379
2 W --- 3 7 316,8 316,8 0 MSP0002 BGRB5011RXHF001 1352 Microstructure and geochemistry, destructiv
2 W --- 20 24 316,97 316,97 0 MSP0009 BGRB5011RX5G001 1376 half core for magnetic analysis
2 W --- 28 32 317,05 317,05 0 MSP0002 BGRB5011RXIF001 1353 Microstructure and geochemistry, destructiv
2 W --- 39 43 317,16 317,16 0 MSP0001 BGRB5011RXVF001 1366 remains in storage (BGR)
2 W --- 50 54 317,27 317,27 0 MSP0002 BGRB5011RXJF001 1354 Microstructure and geochemistry, destructiv
2 W --- 50 54 317,27 317,27 0 MSP0002 BGRB5011RXKF001 1355 Microstructure and geochemistry, destructiv
3 W --- 0 3 317,38 317,38 0 MSP0002 BGRB5011RXLF001 1356 Microstructure and geochemistry, destructiv
3 W --- 3 8 317,41 317,41 0 MSP0009 BGRB5011RX6G001 1377
3 W --- 16 28 317,54 317,54 0 MSP0001 BGRB5011RXWF001 1367
3 W --- 20 24 317,58 317,58 0 MSP0002 BGRB5011RXMF001 1357 Microstructure and geochemistry, destructiv
3 W --- 28 33 317,66 317,66 0 MSP0008 BGRB5011RX9G001 1380
4 W --- 3 11 317,83 317,83 0 MSP0001 BGRB5011RXXF001 1368
4 W --- 4 8 317,84 317,84 0 MSP0002 BGRB5011RXNF001 1358 Microstructure and geochemistry, destructiv
5 W --- 0 7 317,97 317,97 0 MSP0001 BGRB5011RXYF001 1369 remains in storage (BGR)
5 W --- 7 17 318,04 318,04 0 MSP0001 BGRB5011RXZF001 1370
5 W --- 11 15 318,08 318,08 0 MSP0002 BGRB5011RXOF001 1359 Microstructure and geochemistry, destructiv, part of the large white clast included
5 W --- 22 25 318,19 318,19 0 MSP0009 BGRB5011RX7G001 1378
5 W --- 24 27 318,21 318,21 0 MSP0002 BGRB5011RXPF001 1360 Microstructure and geochemistry, destructiv, included the black clast down in the picture
5 W --- 25 32 318,22 318,22 0 MSP0001 BGRB5011RX0G001 1371 remains in storage (BGR)
5 W --- 28 31 318,25 318,25 0 MSP0002 BGRB5011RXQF001 1361 Microstructure and geochemistry, destructiv
5 W --- 41 50 318,38 318,38 0 MSP0001 BGRB5011RX1G001 1372 remains in storage (BGR)
5 W --- 56 60 318,53 318,53 0 MSP0002 BGRB5011RXRF001 1362 Microstructure and geochemistry, destructiv
6 W --- 0 11 318,57 318,57 0 MSP0001 BGRB5011RX2G001 1373 remains in storage (BGR)
6 W --- 7 11 318,64 318,64 0 MSP0002 BGRB5011RXSF001 1363 Microstructure and geochemistry, destructiv
6 W --- 11 19 318,68 318,68 0 MSP0001 BGRB5011RX3G001 1374 remains in storage (BGR)
6 W --- 20 25,5 318,77 318,77 0 MSP0001 BGRB5011RX4G001 1375
6 W --- 20 23 318,77 318,77 0 MSP0002 BGRB5011RXTF001 1364 Microstructure and geochemistry, destructiv